- All Products Line
-
- Download
- Customer
Designation | Quoto Code |
---|---|
Base Unit (Frequency: 30MHz ~ 900MHz) | LMTV1-MF |
Extensions | |
Step Attenuator, +7 dBm ~-110 dBm (30MHz ~ 900MHz) | LMTV1-ATL |
SKY Band, L&S Band RF module for DAB and CMMB coder | LMTF1-ATH |
AWGN Noise Generator | LMTV1-AG |
T-SCOPE, MPEG TS analyzer | LMTV1-TSA |
Designation | Quoto Code |
---|---|
Modulation systems for LUMANTEK VENTUS 2 | |
Coder DVB-C | LMTV1-K1 |
Coder ATSC | LMTV1-K2 |
Coder DVB-T/H | LMTV1-K3 |
Coder DAB/ DAB+/ T-DMB coder and Muxer | LMTV1-K4 |
* NOTE: LMTV1-K4 might require LMTV1-SKY | |
Coder ISDB-T/B | LMTV1-K5 |
Coder OpenCable (J.83/B) | LMTV1-K6 |
Coder CMMB with Muxer | LMTV1-K7 |
Coder DTMB | LMTV1-K8 |
Coder ATCH | LMTV1-K9 |
Coder ATSC-M/H with Muxer | LMTV1-K10 |
Designation | Quoto Code |
---|---|
LUMANTEK VENTUS 2 | |
Calibration Coverage | LMTKCV |
Extended Warranty, one year | LMTKWE1V1 |
Extended Warranty, two year | LMTKWE2V1 |
Extended Warranty, three year | LMTKWE3V1 |
Extended Warranty, four year | LMTKWE4V1 |
Extended Warranty with Calibration Coverage*, one year | LMTKCW1V1 |
Extended Warranty with Calibration Coverage*, two year | LMTKCW2V1 |
Extended Warranty with Calibration Coverage*, three year | LMTKCW3V1 |
Extended Warranty with Calibration Coverage*, four year | LMTKCW4V1 |
¡Ø Important Notice: This price table, including all attachments, may contain highly confidential, sensitive, legally privileged, as we have signed on NDA. Any review, retransmission, dissemination or other use of this information by persons or entities other than the intended recipient is prohibited.
LUMANTEK maintains a price table of product improvement and reserve the right to modify the specifications without notice
DVB ASI-In (Base Line Frame)
DVB-ASI (INPUT) | Parameter | Value |
---|---|---|
Buffer | 8 MB | |
Connector type | BNC (75¥Ø) |
DVB ASI-Out (Base Line Frame)
DVB-ASI (OUTPUT) | Parameter | Value |
---|---|---|
Buffer | 8 MB | |
Connector type | BNC (75¥Ø) |
RF Upconverter Specification
RF OUT | Input Voltage | 1 V p-p |
---|---|---|
Input Impedance | 50 ¥Ø | |
Power Requirement | DC 12V (1.3A), DC 5 V (910mA) | |
RF Out Frequency | 50~870 MHz | |
Range | -20 dBm (0 dBm ~ -110 dBm with Amp & ATT) |
|
Resolution | 0.1 dB | |
Accuracy | ¡¾ 1 dB | |
Connector | SMA (50¥Ø) | |
Spurious | >60 dB | |
Phase Noise | -95 dBc @ 10 KHz offset |
ATSC-MDTV Modulation Specification (Optional)
Multiplex | RS Frame Mode | Single Frame, Dual Frame |
---|---|---|
SCCC Block Mode | Separate Block Mode Paired Block Mode |
|
SCCC Bitrate | 1/2, 1/4 | |
RS Coding | (211,187), (223,187), (235,187) | Support | Service file (IP format) Ensemble file (IP format) |
Modulation | Modulation Mode | 8-VSB (ATSC and ATSC -MDTV) |
Symbol Rate | 10.76 Ms/s | |
Spurious | >60 dB | |
Phase Noise | -95 dBc @ 10 KHz offset |
DVB-T/H Modulation Specification (Optional)
Modulation | Modulation Mode | QPSK, 16 QAM, 64 QAM |
---|---|---|
Transmission Mode | 2K, 4K, 8K | |
Channel bandwidth | 5, 6, 7, 8 MHz | |
Convolution Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | Guard Interval | 1/4, 1/8, 1/16, 1/32 |
CMMB (STiMi) Modulation Specification (Optional)
Modulation + Multiplex | Modulation Mode | CMMB(STIMI) |
---|---|---|
Compliant | CMMB GY/T220. 1/2006 and GY/T 220.2/2006 | |
Support | Logical Channel Setting | |
Byte Interleave Mode | Mode 1, Mode 2, Mode 3 | RS Coding | (240, 240), (240,224), (240,192), (240, 176) | Constellation | BPSK, QPSK, 16QAM | LDPC Bitrate | 1/2, 3/4 | Signal Bandwidth | 8 MHz |
ISDB-T & ISDB-B Modulation Specification (Optional)
Modulation | Modulation Mode | ISDB-T Layered OFDM |
---|---|---|
Compliant | ARIB STD-B31 | |
Support | Japan ISDB-T & Brazil ISBD-B | |
TMCC Encoding | Fully Supported | Segment | Full-Seg and 1-Seg Supported |
DAB/DAB+/T-DMB Modulation Specification (Optional)
Modulation | Modulation Mode | OFDM / D-QPSK |
---|---|---|
Compliant | EN 300 401 | |
Support | TM1, TM2, TM3. TM4 In Band III | |
Reconfiguration Test | Dynamic Reconfiguration Support | ETI Pattern Supported | Slide Show, BIFS, DAB+, BWS, TPEG, Visual Radio,China DMB ( H.264 + AAC3 ) ETI |
All-in-one DAB/DAB+/T-DMB Ensemble Multiplexer + Modulation (Optional)
Modulation | Support dynamic reconfiguration | |
---|---|---|
Support for DAB Multiplexing | - ETI to ETI Multiplexing - ETI generation from MP1L2 elementary stream source ( MP2 ) - ETI generation from M4onM2 TS ( MPEG-4 on MPEG 2 TS ) |
|
ETI component structure analysis | ||
Reconfigurable element in existing ETI file | - DAB Mode re-configuration : Mode I, II, III, IV - Ensemble re-configuration: ID, name - Service ID re-configuration: ID, label, Link info, announcements, program type - Components re-configuration : SCID, SCIDs, name, language type - Sub-channel re-configuration : ID, protection mode |
Compatibility | - ETI EN 300 401 V1.4.1 main DAB standard. |
ATSC Modulation Specification (Optional)
Modulation | Modulation Mode | 8-VSB |
---|---|---|
Symbol Rate | 10.76 Ms/s | |
Channel bandwidth | 6 MHz |
DVB-C (Annex A/C) Modulation Specification (Optional)
Modulation | Modulation Mode | Annex A/C (QAM 16, 32, 64,128, 256) |
---|---|---|
Symbol Rate | ~ 10Ms/s | |
Channel Bandwidth | ITU-T J83 FEC Annex A/C Channel bandwidth : 6, 7, 8 MHz |
OpenCable (Annex B) Modulation Specification (Optional)
Modulation | Modulation Mode | Annex B (QAM 64, 256) |
---|---|---|
Symbol Rate | 5.057 or 5.38 Ms/s | |
Channel Bandwidth | ITU-T J83 FEC Annex BChannel bandwidth : 6 MHz |
VHF/UHF RF Attenuator (Optional)
Item | Unit | Min | Typ | Max |
Input Range | dBm | - | -20 | - | Output Control Range | dBm | -110 | - | +10 | Output Control Step | dB | - | 0.1 | - | Frequency Control Range | MHz | 50 | - | 870 | Frequency Control Step | MHz | - | 0.001 | - | Valid Temperature | Celsius (¨¬C) | 25 | 38 | 60 | Power Supply Voltage | V | - | 12V | - | Power Supply Current | mA | - | 1A | 1.3A |
SKY Band (Optional; external L-Band and S-Band RF module)
Frequency Range | L-Band | S-Band |
---|---|---|
1.452 ~ 1.492 GHz | 2.633 ~ 2.660 GHz |
Copyright C 2013 Lumantek. All rights reserved SEOUL | Terms of Use | Pricy Policy